Past Masters
*(Deceased or no longer a member)
| 1876 | W. G. Thomas* |
| 1877 | W. H. Tobin* |
| 1878 | J. A. Sink* |
| 1879 | E. T. Moore* |
| 1880 | W. H. Tobin* |
| 1881 | W. H. Tobin* |
| 1882 | John McDonald* |
| 1883 | John McDonald* |
| 1884 | Royal B. Underwood* |
| 1885 | John McDonald* |
| 1886 | John McDonald* |
| 1887 | John C. Boak* |
| 1888 | John C. Boak* |
| 1889 | William D. Williams* |
| 1890 | Burt McDonald* |
| 1891 | W. H. Bell* |
| 1892 | Charles S. Moore* |
| 1893 | A. S. Walker, Jr.* |
| 1894 | J. J. Pleasants* |
| 1895 | John McBean* |
| 1896 | W. D. Shelly* |
| 1897 | W. G. Franklin* |
| 1898 | W. G. Franklin* |
| 1899 | L. J. Bailey* |
| 1900 | C. R. Reilly* |
| 1901 | H. R. Bruck* |
| 1902 | Hiram A. Chance* |
| 1903 | Benjamin Morrall* |
| 1904 | W. G. Franklin* |
| 1905 | G. A. Bahn* |
| 1906 | N. P. Deavors* |
| 1907 | A. W. Oliphant* |
| 1908 | William Brueggerhof* |
| 1909 | Bishop L. Vann* |
| 1910 | William G. Bell* |
| 1911 | High F. McDonald* |
| 1912 | Edwin Bowen* |
| 1913 | Thomas D. Dawkins* |
| 1914 | J. W. Dawkins* |
| 1915 | Albert S. Grant* |
| 1916 | Wilber H. Young* |
| 1917 | Ora M. Davis* |
| 1918 | J. E. Stulken* |
| 1919 | Rush A. Modrall* |
| 1920 | J. C. Morris* |
| 1921 | J. W. McClendon* |
| 1922 | John Grist, Jr.* |
| 1923 | A. C. Bull* |
| 1924 | F. M. DuBose* |
| 1925 | E. T. Smith* |
| 1926 | W. R. Frustoe* |
| 1927 | W. S. Jones* |
| 1928 | J. P. Parker* |
| 1939 | E. R. Harrell* |
| 1930 | J. A. Warren* |
| 1931 | H. W. Bull |
| 1932 | Ed H. Weber* |
| 1933 | C. R. VonBeiberstein* |
| 1934 | O. G. Williams* |
| 1935 | L. B. Randerson* |
| 1936 | John O. Steadman* |
| 1937 | C. S. Kinney* |
| 1938 | R. P. Tyler* |
| 1939 | V. E. Lander* |
| 1940 | Dan O. Humphrey* |
| 1941 | Eugene Diggs, Jr.* |
| 1942 | A. S. Higgins* |
| 1943 | J. L. Mell |
| 1944 | Marlin E. Smalley* |
| 1945 | R. J. Lafrentz* |
| 1946 | A. V. Knight* |
| 1947 | J. Branch Lewis* |
| 1948 | W. V. Cartwright* |
| 1949 | J. Curtis Harper* |
| 1950 | Andrew F. Baker* |
| 1951 | Ben Lee Chote* |
| 1952 | W. W. Randerson* |
| 1953 | Z. C. Falls* |
| 1954 | George H. Rogers* |
| 1955 | Joe T. Miller* |
| 1956 | E. A. Butler* |
| 1957 | P. C. Goode* |
| 1958 | Burch Biggerstaff |
| 1959 | E. E. Gilbert* |
| 1960 | A. E. "Buster" Cocke* |
| 1961 | Alfred Crider* |
| 1962 | S. P. "Sonny" Jones* |
| 1963 | R. C. Redfield* |
| 1964 | W. E. Tomlinson* |
| 1965 | Paul H. Wendler* |
| 1966 | Wilber J. Foster* |
| 1967 | Vernon Callaway* |
| 1968 | T. B. Bailey, Jr. |
| 1969 | John Crain* |
| 1970 | M. E. Gene Johnson* |
| 1971 | H. E. Collins* |
| 1972 | Max W. Stone* |
| 1973 | S. E. "Doe" Hinton |
| 1974 | James S. Watt |
| 1975 | H. E. Adams |
| 1976 | Billy F. Peel |
| 1977 | Hal A. Wheeless* |
| 1978 | Ed B. Anderson* |
| 1979 | John D. Baylor |
| 1980 | R. D. Finley, Jr.* |
| 1981 | Paul McCarty |
| 1982 | Marvin Toungate |
| 1983 | Tommy Cox |
| 1984 | Gilbert Cantwell |
| 1985 | Kervin Warnken |
| 1986 | Sam Henson |
| 1987 | Robert Schmidt |
| 1988 | James Loflin |
| 1989 | Bob Wheeless |
| 1990 | Vernon Bracewell, Jr. |
| 1991 | Dennis Hill |
| 1992 | Harry Elliott |
| 1993 | Elbert Franks |
| 1994 | Kent Kinkade |
| 1995 | Richard Bardin |
| 1996 | Mike Porfirio* |
| 1997 | David Parker |
| 1998 | Timothy Willett |
| 1999 | James Lafosse |
| 2000 | Scott Diaz* |
| 2001 | Mike Adiano |
| 2002 | Lee Kinser |
| 2003 | Thom Jackson |
| 2005 | Charles Bryant |
| 2006 | Larry Miller |
| 2007 | Tommy Schnautz |
| 2008 | Joe Kindred |
| 2009 | Robert Eschenburg |
| 2010 | Steve Buck |
| 2011 | Fred Bakhshi |
